Pricing to suit your needs
|
Pro plan |
|
---|---|---|
Prices in USD | ||
User license |
Standard |
Basic |
Price per user per month | ||
Annual subscription (up to 15% benefit) | 23 USD | 9 USD |
Monthly subscription | 26 USD | 10 USD |
a | a | |
Users | Minimum 1 | Unlimited |
Projects | Unlimited | Unlimited |
Storage | 5 GB per user | |
Project Management | ||
Eligible for administrative roles | ||
Eligible for project team membership | ||
Eligible for project ownership | ||
Eligible for project assignments | ||
Manage systems | Read only | |
Manage tasks | Read only | |
Manage Schedule, Gantt chart | Read only | |
Manage contexts/issues/action items | Read only | |
Manage meetings | Read only | |
Manage contracts | Read only | |
Manage documents | Read only | |
Kanban view | ||
Time Tracking | ||
Log time on project activities | ||
Log time on non project activities | ||
Check timesheet compliance | ||
Track project activities | ||
Export timesheets | ||
Project Financials | ||
View cashflow | ||
View project resource allocations | ||
Advanced PM Tools | ||
Manage baselines | ||
Detailed project activity tracking | ||
Generate reports |